<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grady Group</title>
	<atom:link href="http://www.gradygroup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gradygroup.net</link>
	<description>Connecting Talent With Opportunity</description>
	<lastBuildDate>Wed, 01 May 2013 00:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Walmart Furthers Commitment to Supply-Chain Sustainability</title>
		<link>http://www.gradygroup.net/2012/10/25/walmart-furthers-commitment-to-supply-chain-sustainability/</link>
		<comments>http://www.gradygroup.net/2012/10/25/walmart-furthers-commitment-to-supply-chain-sustainability/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:02:15 +0000</pubDate>
		<dc:creator>Justin Armintrout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gradygroup.net/?p=635</guid>
		<description><![CDATA[BENTONVILLE, Ark.-Walmart has launched a series of initiatives geared toward making its supply chain in the United States and China more sustainable. At an event in Beijing that included government officials, non-governmental organizations (NGOs), academics, suppliers and company associates, Walmart said it will use the Sustainability Index to design more sustainable products, make its supply [...]]]></description>
			<content:encoded><![CDATA[<h2><img title="" src="http://hfnmag.com/sites/default/files/imagecache/225w/Walmart_New_Logo_21.jpg" alt="" width="225" height="225" /></h2>
<div>
<div>
<div>
<div>
<p><strong>BENTONVILLE, Ark.-</strong>Walmart has launched a series of initiatives geared toward making its supply chain in the United States and China more sustainable.</p>
<p>At an event in Beijing that included government officials, non-governmental organizations (NGOs), academics, suppliers and company associates, Walmart said it will use the Sustainability Index to design more sustainable products, make its supply chain more environmentally and socially accountable and responsible, and urge merchants to make sustainability a larger part of their day-to-day operations. The Sustainability Index was developed for Walmart by The Sustainability Consortium, and includes measures of product sustainability using metrics developed by the organization, which Walmart employs on more than 100 product categories.</p>
<p>Among the initiatives announced at the event:</p>
<p>By the end of 2017, Walmart will buy 70 percent of the goods it sells in U.S. stores and U.S. Sam’s Clubs only from suppliers in the United States, China and throughout the world that use the Sustainability Index to evaluate the sustainability of their products.</p>
<p>Beginning in 2013, Walmart will use the Sustainability Index to influence the design of U.S. private-brand products.</p>
<p>Also beginning in 2013, buyers from Walmart’s global sourcing merchants will join its key buyers for Walmart U.S. and Sam’s Club in using specific sustainability objectives in their annual evaluations of vendors.</p>
<p>The Walmart Foundation will grant $2 million to fund The Sustainability Consortium and assist in its efforts in launching the organization in China.</p>
<p>Mike Duke, Walmart’s president and CEO, said, “The impact of these commitments will be global and will make a difference with products sold around the globe.”</p>
<p>Gary Locke, U.S. ambassador to China, said, “Walmart and the Chinese government, along with local NGOs and suppliers, have worked together and independently to find new solutions and models for sustainable growth. Today’s announcement will help accelerate the good work under way to make affordable and sustainable consumer goods more accessible here in China and around the world.”</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gradygroup.net/2012/10/25/walmart-furthers-commitment-to-supply-chain-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams-Sonoma Holiday Sales Up 4.2%</title>
		<link>http://www.gradygroup.net/2012/01/12/williams-sonoma-holiday-sales-up-4-2/</link>
		<comments>http://www.gradygroup.net/2012/01/12/williams-sonoma-holiday-sales-up-4-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:11:03 +0000</pubDate>
		<dc:creator>Justin Armintrout</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Williams-Sonoma]]></category>

		<guid isPermaLink="false">http://www.gradygroup.net/wp/?p=401</guid>
		<description><![CDATA[SAN FRANCISCO–Net revenues for Williams-Sonoma’s eight-week holiday season ending on Dec. 25 totaled $901 million, up 4.2 percent from last year’s season, according to a preliminary statement from the multichannel retail company. This rise included a comparable-brand increase of 4.9 percent. Laura Alber, president and CEO, noted that this pickup came on top of an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SAN FRANCISCO–</strong>Net revenues for Williams-Sonoma’s eight-week holiday season ending on Dec. 25 totaled $901 million, up 4.2 percent from last year’s season, according to a preliminary statement from the multichannel retail company.</p>
<p>This rise included a comparable-brand increase of 4.9 percent. Laura Alber, president and CEO, noted that this pickup came on top of an 11.3 percent comparable-brand jump in last year’s holiday season. Alber cited the “strong performance” of Williams-Sonoma’s home furnishings brands, in particular West Elm and Pottery Barn.</p>
<p>Most of the increase came from the company’s direct-to-customer segment, which enjoyed an 11.6 percent gain in revenues. Retail net revenues were down 0.6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradygroup.net/2012/01/12/williams-sonoma-holiday-sales-up-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealy’s Stickler Named V.P. of Product Merchandising</title>
		<link>http://www.gradygroup.net/2011/10/25/sealy%e2%80%99s-stickler-named-v-p-of-product-merchandising/</link>
		<comments>http://www.gradygroup.net/2011/10/25/sealy%e2%80%99s-stickler-named-v-p-of-product-merchandising/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gradygroup.net/wp/?p=154</guid>
		<description><![CDATA[22981 Tue, 10/25/2011 &#8211; 10:33am TRINITY, N.C.–Stephen Stickler has been promoted to vice president of product merchandising for Sealy. In his new post, Stickler oversees product-development activities for all of Sealy’s brands, including Sealy Posturepedic, Stearns &#38; Foster, Embody by Sealy, Bassett and private-label lines. He has been with the mattress manufacturer for 12 years, [...]]]></description>
			<content:encoded><![CDATA[<p>22981 Tue, 10/25/2011 &#8211; 10:33am</p>
<p>TRINITY, N.C.–Stephen Stickler has been promoted to vice president of product merchandising for Sealy.<br />
In his new post, Stickler oversees product-development activities for all of Sealy’s brands, including Sealy Posturepedic, Stearns &amp; Foster, Embody by Sealy, Bassett and private-label lines. He has been with the mattress manufacturer for 12 years, most recently as director of national accounts.<br />
Prior to joining Sealy, Stickler served in various management positions with Milliken and Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradygroup.net/2011/10/25/sealy%e2%80%99s-stickler-named-v-p-of-product-merchandising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk Makes Newsweek’s “Greenest” List for Third Year in a Row</title>
		<link>http://www.gradygroup.net/2011/10/25/mohawk-makes-newsweek%e2%80%99s-%e2%80%9cgreenest%e2%80%9d-list-for-third-year-in-a-row/</link>
		<comments>http://www.gradygroup.net/2011/10/25/mohawk-makes-newsweek%e2%80%99s-%e2%80%9cgreenest%e2%80%9d-list-for-third-year-in-a-row/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gradygroup.net/wp/?p=152</guid>
		<description><![CDATA[22980 Tue, 10/25/2011 &#8211; 10:26am DALTON, Ga.–For the third straight year, Newsweek magazine has placed Mohawk Industries in its annual ranking of the 500 “greenest” U.S. companies. Mohawk ranked 292nd in this year’s list, up from 350th in last year’s list. The company finished ninth among U.S. consumer-products companies. Mohawk released its second annual sustainability [...]]]></description>
			<content:encoded><![CDATA[<p>22980 Tue, 10/25/2011 &#8211; 10:26am</p>
<p>DALTON, Ga.–For the third straight year, Newsweek magazine has placed Mohawk Industries in its annual ranking of the 500 “greenest” U.S. companies.<br />
Mohawk ranked 292nd in this year’s list, up from 350th in last year’s list. The company finished ninth among U.S. consumer-products companies. Mohawk released its second annual sustainability report in July, which detailed the company’s progress in implementing and achieving its aggressive environmental initiatives. The report helped earn high marks from Newsweek for disclosure, a new calculation to the magazine’s scoring system.<br />
A company statement said Mohawk diverts more than 3 billion pounds of material from landfills each year, and is “a leading provider” of renewable flooring</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradygroup.net/2011/10/25/mohawk-makes-newsweek%e2%80%99s-%e2%80%9cgreenest%e2%80%9d-list-for-third-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe’s to Close 20 Underperforming Stores</title>
		<link>http://www.gradygroup.net/2011/10/24/lowe%e2%80%99s-to-close-20-underperforming-stores/</link>
		<comments>http://www.gradygroup.net/2011/10/24/lowe%e2%80%99s-to-close-20-underperforming-stores/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gradygroup.net/wp/?p=156</guid>
		<description><![CDATA[22979 Mon, 10/24/2011 &#8211; 10:33am MOORESVILLE, N.C.—Lowe’s said it is shutting down 20 underperforming stores in 15 states. Ten locations closed last week. The remaining 10 stores will close within about one month, following the sell-through of their inventory. The closings are taking place in California, Colorado, Illinois, Louisiana, Massachusetts, Maine, Michigan, Minnesota, New Hampshire, [...]]]></description>
			<content:encoded><![CDATA[<p>22979 Mon, 10/24/2011 &#8211; 10:33am</p>
<p>MOORESVILLE, N.C.—Lowe’s said it is shutting down 20 underperforming stores in 15 states.<br />
Ten locations closed last week. The remaining 10 stores will close within about one month, following the sell-through of their inventory. The closings are taking place in California, Colorado, Illinois, Louisiana, Massachusetts, Maine, Michigan, Minnesota, New Hampshire, New Jersey, New York State, Rhode Island, Virginia, Washington State and Wisconsin.</p>
<p>The home-improvement retailer added that it is scaling back on planned store openings down the road. It said it now expects to open 10 to 15 new stores a year in North America from 2012 forward, compared to its prior projection of about 30 new stores a year. Lowe’s still expects to open 25 new stores by the end of this year, the company said.<br />
Robert Niblock, chairman, president and CEO, said Lowe’s has “an obligation to make tough decisions when necessary to improve profitability and strengthen our financial position. Lowe’s remains committed to making strategic investments and focusing resources in a manner that will generate the greatest shareholder value, enhance the customer shopping experience and create sustained customer loyalty over the long term.”<br />
For the first half of this fiscal year, Lowe’s posted a 2.2 percent drop in net income, to $1.3 billion, and flat net sales of $26.7 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradygroup.net/2011/10/24/lowe%e2%80%99s-to-close-20-underperforming-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
